# Events for Analytics Integrations

## Tour

### **Jimo Tour Started**

| property | type   | description      |
| -------- | ------ | ---------------- |
| tourId   | string | Id of the tour   |
| tourName | string | Name of the tour |

### Jimo Tour Completed

| property | type   | description      |
| -------- | ------ | ---------------- |
| tourId   | string | Id of the tour   |
| tourName | string | Name of the tour |

***

## Survey

### Jimo Survey Started

| property   | type   | description                   |
| ---------- | ------ | ----------------------------- |
| surveyId   | string | Id of the survey              |
| surveyName | string | Name of the survey            |
| stepCount  | number | Number of steps in the survey |

### Jimo Survey Step Answered

| property     | type                                                                        | description                                                      |
| ------------ | --------------------------------------------------------------------------- | ---------------------------------------------------------------- |
| surveyId     | string                                                                      | Id of the survey                                                 |
| surveyName   | string                                                                      | Name of the survey                                               |
| stepId       | string                                                                      | Id of the step                                                   |
| stepName     | string                                                                      | Name of the step                                                 |
| answer       | string \| string\[]                                                         | Answer of the step (or array of answers if multiple choice step) |
| questionType | One of `NPS`, `Multiple Choice`, `Slider`, `Opinion Scale`, `Open Question` | Type of question asked in the step                               |
| heading      | string                                                                      | Title of the step                                                |

### Jimo Survey Completed

| property   | type   | description                   |
| ---------- | ------ | ----------------------------- |
| surveyId   | string | Id of the survey              |
| surveyName | string | Name of the survey            |
| stepCount  | number | Number of steps in the survey |

***

## **Checklist**

### Jimo Checklist Started

| property      | type   | description           |
| ------------- | ------ | --------------------- |
| checklistId   | string | Id of the checklist   |
| checklistName | string | Name of the checklist |

### Jimo Checklist Completed

| property      | type   | description           |
| ------------- | ------ | --------------------- |
| checklistId   | string | Id of the checklist   |
| checklistName | string | Name of the checklist |

### Jimo Checklist Dismissed

| property      | type   | description           |
| ------------- | ------ | --------------------- |
| checklistId   | string | Id of the checklist   |
| checklistName | string | Name of the checklist |

### Jimo Checklist Task Clicked

| property      | type   | description           |
| ------------- | ------ | --------------------- |
| checklistId   | string | Id of the checklist   |
| checklistName | string | Name of the checklist |
| taskId        | string | Id of the task        |
| taskName      | string | Name of the task      |

### Jimo Checklist Task Completed

| property      | type   | description           |
| ------------- | ------ | --------------------- |
| checklistId   | string | Id of the checklist   |
| checklistName | string | Name of the checklist |
| taskId        | string | Id of the task        |
| taskName      | string | Name of the task      |

### Jimo Checklist Task Skipped

| property      | type   | description           |
| ------------- | ------ | --------------------- |
| checklistId   | string | Id of the checklist   |
| checklistName | string | Name of the checklist |
| taskId        | string | Id of the task        |
| taskName      | string | Name of the task      |

***

## **Banner**

### **Jimo Banner Seen**

| property   | type   | description        |
| ---------- | ------ | ------------------ |
| bannerId   | string | Id of the banner   |
| bannerName | string | Name of the banner |

***

## Hint

### **Jimo Hint Seen**

| property | type   | description      |
| -------- | ------ | ---------------- |
| hintId   | string | Id of the hint   |
| hintName | string | Name of the hint |
